260x320x60 bearing number and size chart pdf
Roller bearing SL024852-INA - 260x320x60 mm | 123BearingRoller bearing SL024852-INA , dim : Ø int. 260 x Ø ext. 320 x th. 60 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Needle roller bearing NA4852-IKO - 260x320x60 mmNeedle roller bearing NA4852-IKO , dim : Ø int. 260 x Ø ext. 320 x th. 60 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsFAG NA4852 Bearing | 4544852 bearing 260x320x60 NeedlePart Number NA4852 Needle Roller Bearing (FAG) Old Code 4544852 bearing Dimensions (mm) Inside diameter ID d 260 Outside diameter OD D 320
@@@@@@@@ | ||||||||
B | h | d | T | a | L | F | b | |
S1U-EXL-407R | - | - | - | - | - | - | - | - |
FB-1620-8 | - | - | - | - | - | - | - | - |
F4B-SC-45M | - | - | - | - | - | - | - | - |
FF-1013-2 | - | - | - | - | - | - | - | - |
INS-UN2-111R | - | - | - | - | - | - | - | - |
AM-2025-22 | - | - | - | - | - | - | - | - |
F4B-GTM-115 | - | - | - | - | - | - | - | - |
AA-2001-9 | - | - | - | - | - | - | - | - |
P2B-SCB-200L | - | - | - | - | - | - | - | - |
PELB68120FR | 55mm | - | 190mm | - | - | - | - | - |
P2B-DLEZ-110-PCR | - | - | - | - | - | - | - | - |
MU1011DX | 22mm | - | 60mm | - | - | - | - | - |
P4B048-SFXT-808TT | - | - | - | - | - | - | - | - |
PB22631E | - | - | - | - | - | - | - | - |
WSTU-IP-315RE | - | - | - | - | - | - | - | - |
PLB6895FD5C | - | - | - | - | - | 770 mm | - | - |
F2B-SCEZ-107-SHCR | - | - | - | - | - | - | - | - |
KPS220DC | 28mm | - | - | - | - | - | - | - |
FB-GTEZ-100-PCR | - | - | - | - | - | - | - | - |
FCU314 | 68.656 mm | 20.904 mm | - | - | - | - | - | 40.767 mm |
TU-A-115-TUBRG | - | - | - | - | - | - | - | - |
CB22440H | 24mm | - | 70mm | - | - | - | - | - |
F4B-GTM-203 | - | - | 2.953 Inch | 75 Mill | - | - | - | - | - |
WFX3S223EK65D | - | 28.575 mm | - | - | - | 285.75 mm | - | - |
P2B315-USAF-075MTT | - | - | - | - | - | - | - | - |
MFCCL223N | - | - | 35 mm | - | - | - | - | - |
F4B-SXR-112-FF | - | - | - | - | - | - | - | - |
PKEB22436FE7 | - | - | - | - | - | - | - | - |
F4B-UN2-211 | - | - | 2.938 Inch | 74.625 | - | - | - | - | - |
FEU316 | - | - | 317.5 mm | 276.225 mm | - | - | - | - |
NSTU-DL-112 MOD | - | - | - | - | - | - | - | - |
F3U226N | - | - | 65 mm | - | - | - | - | 12 mm |
F4B-E-207R | - | - | - | - | - | - | - | - |
FRWG216E | - | - | 35mm | - | - | - | - | - |
69969 | - | - | - | - | - | - | - | - |
P3W231E | 28mm | - | 120mm | - | - | - | - | - |
P2B-SCEZ-100-PSS | - | - | - | - | - | - | - | - |
CSEB22463H | - | - | 140mm | - | - | - | - | - |
P2B-IP-304LE | - | - | - | - | - | - | - | - |
KWFXSS220D | - | - | 90mm | - | - | - | - | - |
TB-SXR-103 | - | - | - | - | - | - | - | - |
KPS2E20D40A | 46mm | - | 100mm | - | - | - | - | - |
P2B-DLEZ-100-SHCR | - | - | - | - | - | - | - | - |
FBB22647E7 | 33mm | - | 65mm | - | - | - | - | - |
AN-GTM-08-107-D | - | - | - | - | - | - | - | - |
PELB6895FRC | 180mm | - | - | - | - | - | - | - |
INS-SC-55M | - | - | 3.813 Inch | 96.85 M | - | - | - | - | - |
TH3S247E | 60mm | - | 160mm | - | - | - | - | - |
F4B-SCEZ-108-SHCR | 1.688 Inch | 42.875 | - | - | - | - | - | - | - |
FB22427E7 | 35mm | - | 70mm | - | - | - | - | - |
P2B-EXL-115RE | - | - | - | - | - | - | - | - |
KFBSS216DC | 22.75mm | - | 35mm | - | - | - | - | - |
389830 | 2.598 Inch | 66 Mill | - | - | - | - | - | - | - |
FX3S212FF | 64mm | - | 130mm | - | - | - | - | - |
P4B534-ISAF-515L | - | - | - | - | - | - | - | - |
MR1311UV | 17 mm | - | 25 mm | - | - | - | 30 mm | - |
EP2B-IP-203R | - | - | - | - | - | - | - | - |
EFB22635E7 | - | - | - | - | - | - | - | - |
WSEZ-308X12-TUFR-SSS | - | - | - | - | - | - | - | - |
UG243NL | 112mm | - | 200mm | - | - | - | - | - |
SP2B-S2-300R | - | - | - | - | - | - | - | - |
22232LBKC0 | - | - | - | - | 350 mm | - | - | - |
INS-SC-014-HT | - | - | - | - | - | - | - | - |
EFB22555E | 144mm | - | 260mm | - | - | - | - | - |
P2B18-SS-303 | - | - | - | - | - | - | - | - |
PELB6831D8C | 46mm | - | 100mm | - | - | - | - | - |
P2B-SCM-111 | 3.15 Inch | 80 Milli | - | - | - | - | - | - | - |
KLFBSS222DC | 24mm | - | 95mm | - | - | - | - | - |
NSTU-C-107 | - | - | - | - | - | - | - | - |
MA1312UV | - | - | - | - | 213 mm | - | - | - |
FB-DL-102 | - | - | - | - | - | - | - | - |
PB22428EK751 | 40mm | - | - | - | - | - | - | - |
WSTU-S2-107R | - | - | - | - | - | - | - | - |
P2U339 | - | - | - | - | - | - | - | - |
P2B513-ISN-060MLS | - | - | - | - | - | - | - | - |
MU5307X | - | - | - | - | - | - | - | - |
F2B-SC-008L | - | - | - | - | - | - | - | - |
MR1215EAX | 30mm | - | 90mm | - | - | - | - | - |
TB-SCEZ-012-PCR | 4.938 Inch | 125.425 | - | - | - | - | - | - | - |
PKB22655FE7 | - | - | 100mm | - | - | - | - | - |
P2B-IP-110LE | - | - | 1.772 Inch | 45 Mill | - | - | - | - | - |
PLB6863FR | 15mm | - | 25mm | - | - | - | - | - |
P2B-SXV-45M | - | - | - | - | - | - | - | - |
Bearing NA4852 (NTN) | Size and Specification | BearingsNeedle roller bearings NA4852. Bearing number : NA4852. Size (mm) : 260x320x60. Brand : NTN. Bore Diameter (mm) : 260. Outer Diameter (mm) : 320
NA4852 SKF Needle Roller Bearing 260x320x60Brand: SKF Bearing Type: NA Inside Diameter: 260.00mm. Outside Diameter: 320.00mm. Width: 60.00mm. Inner Ring: With Inner Ring Buy Needle roller bearings · NA4852 · NTN · 260x320x60NA4852 online kaufen
Bearing NA4852 (SKF) | Size and Specification | BearingsNeedle roller bearings NA4852. Bearing number : NA4852. Size (mm) : 260x320x60. Brand : SKF. Bore Diameter (mm) : 260. Outer Diameter (mm) : 320INA SL014852 Bearing 260x320x60 Cylindrical RollerPart Number SL014852 Cylindrical Roller Bearings (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 260 Outside diameter OD D 320 Thickness B
260x320x60 Original SKF NA4852 bearing - Bearing storeOriginal SKF NA4852 bearing. 260x320x60. Looking for SKF Radial Ball Bearing, Double Shielded, 0.5000260x320x60 Original SKF NNCF4852CV bearing - Bearing storeOriginal SKF NNCF4852CV bearing. 260x320x60. SKF needle roller bearings NK95/26 . SKF needle roller bearings NK95/26 Bearings,Pdf,spec,Dimensions