Cross reference REXROTH A10VSO140DRS/32R-VPB12N00 Piston Pump 18 Displacement | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | r | C | T | b | B | E |
1400SLPT1951 | NSK | - | - | - | 22 800 kN | - | 880 mm | 530 mm | - |
1400SLPT1953 | NSK | - | - | - | 22 800 kN | - | 810 mm | 530 mm | - |
140RUB32APV | NSK | - | - | - | 715 kN | - | - | 88 mm | - |
140RUB40 | NSK | - | - | - | 330 kN | - | - | 69 mm | - |
140RUB40APV | NSK | - | - | - | 420 kN | - | - | 69 mm | - |
140RUB41 | NSK | - | - | - | 435 kN | - | - | 85 mm | - |
140RUB41APV | NSK | - | - | - | 545 kN | - | - | 85 mm | - |
140TMP12 | NSK | - | 14.5 | 2 | 285 | - | - | - | - |
140TMP93 | NSK | - | 17.5 | 2.1 | 610 | - | - | - | - |
140TMP94 | NSK | - | 26.5 | 4 | 990 | - | - | - | - |
140TP158 | Timken | 489 mm | - | - | - | 95,25 mm | - | - | 374,6 mm |
Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR
Variable displacement axial piston pump in swashplate design is designed for open circuit applications. It can be used in mobile and industrial applications
Rexroth Variable Displacement Axial Piston Pump D-89275
A10VSO18DRG/31R-PKC62N00 REXROTH UNIT VARIABLE DISPLACEMENT PISTON PUMP. Condition: New – Open box. $1,550.00. 30-day returns
Bosch Rexroth A10VSO 18 DFR/31R-VPA12N00 -Rexroth
Bosch Rexroth Variable Displacement Piston Pump, 18 cc/rev, Pressure and Flow Controller (DFR), 2 Bolt SAE A Mount, 18mm Keyed Shaft
Bosch Rexroth Hydraulics R902502752, A A10VSO 18 DRG
Variable displacement axial piston pump in swashplate design is designed for open circuit applications. It can be used in mobile and industrial applications
Variable displacement pumps - Rexroth | Bosch Rexroth
Sizes 10 to 140; Axial piston swashplate design; Open circuit; Series 31 (sizes 18, 28, 45, 71, 100, 140); Combination of pumps of up to the same size can be
REXROTH A10VSO140DRS/32R-VPB12N00 Piston Pump 18 Displacement Video