Cross reference REXROTH A10VSO140DR/31R-PPB12K01 Piston Pump 140 Displacement | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | r | C | T | b | B | E |
1400SLPT1951 | NSK | - | - | - | 22 800 kN | - | 880 mm | 530 mm | - |
1400SLPT1953 | NSK | - | - | - | 22 800 kN | - | 810 mm | 530 mm | - |
140RUB32APV | NSK | - | - | - | 715 kN | - | - | 88 mm | - |
140RUB40 | NSK | - | - | - | 330 kN | - | - | 69 mm | - |
140RUB40APV | NSK | - | - | - | 420 kN | - | - | 69 mm | - |
140RUB41 | NSK | - | - | - | 435 kN | - | - | 85 mm | - |
140RUB41APV | NSK | - | - | - | 545 kN | - | - | 85 mm | - |
140TMP12 | NSK | - | 14.5 | 2 | 285 | - | - | - | - |
140TMP93 | NSK | - | 17.5 | 2.1 | 610 | - | - | - | - |
140TMP94 | NSK | - | 26.5 | 4 | 990 | - | - | - | - |
140TP158 | Timken | 489 mm | - | - | - | 95,25 mm | - | - | 374,6 mm |
Bosch Rexroth A10VSO 140 DR/31R-VPB12N00 -Rexroth
Bosch Rexroth Variable Displacement Piston Pump, 140 cc/rev, Pressure Controller (DR), 4 Bolt SAE A Mount, 45mm Keyed Shaft
Bosch Rexroth A10VSO 140 DFR1/31R-VPB12N00 -Rexroth
Bosch Rexroth Variable Displacement Piston Pump, 140 cc/rev, Pressure and Flow Controller (DFR1), 4 Bolt SAE A Mount, 45mm Keyed Shaft
AA10VSO | Bosch Rexroth USA
Variable displacement axial piston pump in swashplate design ... Sizes 10 to 140; Axial piston swashplate design; Open circuit; Series 31 (sizes 18, 28, 45, 71,
Bosch Rexroth A10VSO 140 DFR1/31R-VPB12N00 -Rexroth
Bosch Rexroth Variable Displacement Piston Pump, 140 cc/rev, Pressure and Flow Controller (DFR1), 4 Bolt SAE A Mount, 45mm Keyed Shaft
Bosch Rexroth A10VSO 140 DR/31R-VPB12N00 -Rexroth
Bosch Rexroth Variable Displacement Piston Pump, 140 cc/rev, Pressure Controller (DR), 4 Bolt SAE A Mount, 45mm Keyed Shaft
REXROTH A10VSO140DR/31R-PPB12K01 Piston Pump 140 Displacement Video