Product Details

2 Inch | 50.8 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.438 Inch | 61.925 Millimeter TIMKEN RAK2 Pillow Block Bearings

Brand Name TIMKEN
Model Number RAK2
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 2 Inch | 50.8 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.438 Inch | 61.925 Millimeter TIMKEN RAK2 Pillow Block Bearings

No.BranddDABHJNL
RAK2INA50,8 mm - 62,51 mm71,4 mm61,9 mm175,743 mm18,009 mm224,994 mm
RAK2-15/16INA74,613 mm - 70,003 mm67,006 mm84,1 mm210,998 mm24,003 mm273 mm
RAK2-3/16INA55,563 mm - 62,51 mm71,4 mm61,9 mm175,743 mm18,009 mm224,994 mm
RAK2-7/16INA61,913 mm - 64,999 mm77,902 mm68,301 mm189,256 mm18,009 mm245,009 mm
RAK2 3/8TIMKEN2.375 Inch | 60.325 Millimeter3.063 Inch | 77.8 Millimeter - 2.688 Inch | 68.275 Millimeter - - - -
RAK2 NTTIMKEN2 Inch | 50.8 Millimeter2.813 Inch | 71.45 Millimeter - 2.438 Inch | 61.925 Millimeter - - - -
RAK2 7/16 NTTIMKEN2.438 Inch | 61.925 Millimeter3.063 Inch | 77.8 Millimeter - 2.688 Inch | 68.275 Millimeter - - - -
RAK25TIMKEN - - - - - - - -
RAK2 1/4TIMKEN2.25 Inch | 57.15 Millimeter3.063 Inch | 77.8 Millimeter - 2.688 Inch | 68.275 Millimeter - - - -
RAK2 1/8TIMKEN2.125 Inch | 53.975 Millimeter2.813 Inch | 71.45 Millimeter - 2.438 Inch | 61.925 Millimeter - - - -
RAK2 11/16 NTTIMKEN2.688 Inch | 68.275 Millimeter3.375 Inch | 85.725 Millimeter - 3 Inch | 76.2 Millimeter - - - -

 

1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 22310CJW33C4 Spherical Roller BearingsShaft Seal Type:101.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Spline Description:4525VQ50A17-11AA20-LH; Port Orientation - Cover End:3 1/2; Shaft Key:Flange; Pilot Type:N/A; Pressure Port Size, Shaft End:Standard Pilot; Minor Diameter [Min:1.25 in; Model No.:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ50A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):9.9;
8.661 Inch | 220 Millimeter x 15.748 Inch | 400 Millimeter x 5.669 Inch | 144 Millimeter TIMKEN 23244YMBW33W45A Spherical Roller BearingsShaft End Flow @ RPM:101.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Pressure Port Size, Shaft End:4525VQ50A17-11AA20-LH; Pump Series:3 1/2; Shaft End Pressure [Max:Flange; Port Type:N/A; Rotation:Standard Pilot; Pilot Type:1.25 in; Shaft End RPM [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ50A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):9.9;
6.693 Inch | 170 Millimeter x 12.205 Inch | 310 Millimeter x 4.125 Inch | 104.775 Millimeter TIMKEN A-5234-WM R6 Cylindrical Roller BearingsShaft End Pressure [Max:101.0 LB; Rotation:Flange Mount; Relief Valve Setting:Left Hand (CCW); Port Type:4525VQ50A17-11AA20-LH; Weight:3 1/2; Shaft End RPM [Max:Flange; Controlled Flow Rate:N/A; Pilot Type:Standard Pilot; Manufacturer Part No.:1.25 in; Model No.:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ50A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):9.9;
2.558 Inch | 64.973 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter TIMKEN 656-2 Tapered Roller BearingsShaft End Flow @ RPM:101.0 LB; Major Diameter [Min:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Cover End Flow @ RPM:4525VQ50A17-11AA20-LH; Shaft Dia.:3 1/2; Max. RPM [Max:Flange; Port Type:N/A; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Shaft Length:1.25 in; Pressure Port Size, Shaft End:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ50A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):9.9;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 0.906 Inch | 23 Millimeter TIMKEN 2MM213WI Precision Ball BearingsRelief Valve Setting:101.0 LB; Major Diameter [Max:Flange Mount; Mounting Flange:Left Hand (CCW); Spline Description:4525VQ50A17-11AA20-LH; Shaft Length:3 1/2; Pressure Port Size, Shaft End:Flange; Shaft Key:N/A; Mounting:Standard Pilot; Cover End Pressure [Max:1.25 in; Shaft End RPM [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ50A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):9.9;
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MM9312WIDULFS637 Precision Ball BearingsShaft Type:101.0 LB; Seal Material:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Cover End RPM [Max:4525VQ50A17-11AA20-LH; Major Diameter [Max:3 1/2; Model No.:Flange; Cover End Pressure [Max:N/A; Pressure Port Size, Cover End:Standard Pilot; Shaft Seal Type:1.25 in; Port Size:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ50A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):9.9;
0 Inch | 0 Millimeter x 16.5 Inch | 419.1 Millimeter x 2.438 Inch | 61.925 Millimeter TIMKEN 435165-3 Tapered Roller BearingsMajor Diameter [Min:101.0 LB; Integral Valve Configuration:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Cover End Flow @ RPM:4525VQ50A17-11AA20-LH; Shaft Seal Type:3 1/2; Major Diameter [Max:Flange; Mounting Flange:N/A; Pressure Port Size, Cover End:Standard Pilot; Relief Valve Setting:1.25 in; Model No.:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ50A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):9.9;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MMVC9114HX SUL Precision Ball BearingsMounting:101.0 LB; Port Orientation - Shaft End:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Weight:4525VQ50A17-11AA20-LH; Pressure Port Size, Cover End:3 1/2; Shaft Key:Flange; GPM @ 1,800 rpm, Cover End:N/A; Seal Material:Standard Pilot; Relief Valve Setting:1.25 in; Port Size:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ50A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):9.9;
TIMKEN 14139-50000/14274-50000 Tapered Roller Bearing AssembliesDisplacement Shaft End (cu in/revolution):101.0 LB; Shaft End Pressure [Max:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Cover End RPM [Max:4525VQ50A17-11AA20-LH; Spline Description:3 1/2; Relief Valve Setting:Flange; Mounting:N/A; Shaft Key:Standard Pilot; Port Orientation - Cover End:1.25 in; GPM @ 1,800 rpm, Shaft End:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ50A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):9.9;
TIMKEN LSE404BX Insert Bearings Cylindrical ODControlled Flow Rate:101.0 LB; Port Type:Flange Mount; Shaft End Pressure [Max:Left Hand (CCW); Rotation:4525VQ50A17-11AA20-LH; Spline Description:3 1/2; Major Diameter [Min:Flange; Max. RPM [Max:N/A; Port Orientation - Cover End:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Seal Material:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ50A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):9.9;

 

Timken Engineered Bearings | The Timken Company

Our tapered, spherical, cylindrical, thrust, ball, plain, miniature, precision and 

Bearing Search | The Timken Company

New Search Search for a bearing and then navigate to Tolerances, Periodic 

The Timken Company | Engineered Bearings & Mechanical

The Timken Company designs a growing portfolio of engineered bearings and power transmission products. With more than a century of knowledge and 

Precision Bearings | The Timken Company

Our extensive range of Timken® precision bearing assemblies, designed for the 

Tapered Roller Bearings | The Timken Company

Inch Single Row. Single-row tapered roller bearings are the most basic and 

 

2 Inch | 50.8 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.438 Inch | 61.925 Millimeter TIMKEN RAK2 Pillow Block Bearings Video

 

All Products Contact Now