Product Details

31.75 mm x 72 mm x 37,7 mm TIMKEN 1104KRRB Insert Bearings Spherical OD

Brand Name TIMKEN
Model Number 1104KRRB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 31.75 mm x 72 mm x 37,7 mm TIMKEN 1104KRRB Insert Bearings Spherical OD

No.BrandOJLMBGCD
1104KLTimken - - 3,97 mm - 37,7 mm18,85 mm28,5 kN72 mm
1104KLLTimken - - 3,97 mm - 37,7 mm18,85 mm28,5 kN72 mm
1104KLLBTimken - - 3,97 mm - 37,7 mm18,85 mm28,5 kN72 mm
1104KRTimken19,69 mm - 4 mm - 37,7 mm - 28,5 kN72 mm
1104KRRTimken19,69 mm - 4 mm - 37,7 mm - 28,5 kN72 mm
1104KRRBTimken19,69 mm - 4 mm - 37,7 mm - 28,5 kN72 mm
111044X/111090Gamet - - - - 29 mm - 20,4 mm90 mm
111044X/111090CGamet - 94,76 mm - - 29 mm11,11 mm20,4 mm90 mm
111044X/111090GGamet - - 7 mm - - - 51,3 mm90 mm
GY1104KRRB SGTTimken - 7,82 mm - 3,68 mm42,87 mm - 28,5 kN72 mm
GC1104KRRBTimken25,86 mm - - 3,68 mm41,28 mm - 28,5 kN72 mm

 

2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MM9312WIDULFS637 Precision Ball BearingsModel No.:75.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Manufacturer Part No.:3520VQ30A11-11CC20-LH; Minor Diameter [Max:3; Relief Valve Setting:Flange; Shaft Key:N/A; Port Orientation - Cover End:Standard Pilot; Mounting Flange:1.25 in; Rotation:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
8.661 Inch | 220 Millimeter x 15.748 Inch | 400 Millimeter x 5.669 Inch | 144 Millimeter TIMKEN 23244YMBW33W45A Spherical Roller BearingsGPM @ 1,800 rpm, Shaft End:75.0 LB; Minor Diameter [Min:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Spline Description:3520VQ30A11-11CC20-LH; Relief Valve Setting:3; Controlled Flow Rate:Flange; Cover End Pressure [Max:N/A; Shaft Type:Standard Pilot; Major Diameter [Max:1.25 in; Shaft Seal Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
6.693 Inch | 170 Millimeter x 12.205 Inch | 310 Millimeter x 4.125 Inch | 104.775 Millimeter TIMKEN A-5234-WM R6 Cylindrical Roller BearingsMax. RPM [Max:75.0 LB; Port Type:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Port Size:3520VQ30A11-11CC20-LH; GPM @ 1,800 rpm, Cover End:3; Shaft Seal Type:Flange; Shaft End RPM [Max:N/A; Pump Series:Standard Pilot; Port Orientation - Shaft End:1.25 in; Cover End Pressure [Max:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
0 Inch | 0 Millimeter x 16.5 Inch | 419.1 Millimeter x 2.438 Inch | 61.925 Millimeter TIMKEN 435165-3 Tapered Roller BearingsMinor Diameter [Min:75.0 LB; Cover End RPM [Max:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Displacement Shaft End (cu in/revolution):3520VQ30A11-11CC20-LH; Max. RPM [Max:3; Seal Material:Flange; Rotation:N/A; Cover End Flow @ RPM:Standard Pilot; Shaft End RPM [Max:1.25 in; Relief Valve Setting:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
2.558 Inch | 64.973 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter TIMKEN 656-2 Tapered Roller BearingsMinor Diameter:75.0 LB; Mounting Flange:Flange Mount; Rotation:Left Hand (CCW); Port Orientation - Shaft End:3520VQ30A11-11CC20-LH; Minor Diameter [Min:3; Port Orientation - Cover End:Flange; Pressure Port Size, Shaft End:N/A; Shaft End Flow @ RPM:Standard Pilot; Seal Material:1.25 in; Controlled Flow Rate:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 22310CJW33C4 Spherical Roller BearingsMounting Flange:75.0 LB; Mounting:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Minor Diameter:3520VQ30A11-11CC20-LH; Port Size:3; Manufacturer Part No.:Flange; Integral Valve Configuration:N/A; Shaft Seal Type:Standard Pilot; Relief Valve Setting:1.25 in; Minor Diameter [Max:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MMVC9114HX SUL Precision Ball BearingsSpline Description:75.0 LB; Cover End Pressure [Max:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Displacement Shaft End (cu in/revolution):3520VQ30A11-11CC20-LH; Max. RPM [Max:3; Port Orientation - Cover End:Flange; Seal Material:N/A; Integral Valve Configuration:Standard Pilot; Shaft Key:1.25 in; Pilot Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
TIMKEN LSE404BX Insert Bearings Cylindrical ODShaft Length:75.0 LB; Shaft Seal Type:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Mounting Flange:3520VQ30A11-11CC20-LH; Spline Description:3; Cover End Flow @ RPM:Flange; Port Size:N/A; Port Orientation - Shaft End:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 0.906 Inch | 23 Millimeter TIMKEN 2MM213WI Precision Ball BearingsMajor Diameter [Min:75.0 LB; Port Orientation - Shaft End:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Shaft Seal Type:3520VQ30A11-11CC20-LH; GPM @ 1,800 rpm, Cover End:3; Major Diameter [Max:Flange; Mounting Flange:N/A; Pressure Port Size, Shaft End:Standard Pilot; Shaft End Pressure [Max:1.25 in; Displacement Cover End (cu in/revolution):14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
TIMKEN 14139-50000/14274-50000 Tapered Roller Bearing AssembliesMajor Diameter [Max:75.0 LB; Pilot Type:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Displacement Shaft End (cu in/revolution):3520VQ30A11-11CC20-LH; Manufacturer Part No.:3; Shaft Type:Flange; Seal Material:N/A; Model No.:Standard Pilot; Port Orientation - Cover End:1.25 in; Shaft End RPM [Max:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;

 

The Timken Company | Engineered Bearings & Mechanical

The Timken Company designs a growing portfolio of engineered bearings and power transmission products. With more than a century of knowledge and 

Timken Engineered Bearings | The Timken Company

Our tapered, spherical, cylindrical, thrust, ball, plain, miniature, precision and 

Precision Bearings | The Timken Company

Our extensive range of Timken® precision bearing assemblies, designed for the 

Bearing Search | The Timken Company

New Search Search for a bearing and then navigate to Tolerances, Periodic 

Tapered Roller Bearings | The Timken Company

Inch Single Row. Single-row tapered roller bearings are the most basic and 

 

31.75 mm x 72 mm x 37,7 mm TIMKEN 1104KRRB Insert Bearings Spherical OD Video

 

All Products Contact Now