1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 22310CJW33C4 Spherical Roller Bearings | GPM @ 1,800 rpm, Cover End:30.0 LB; Shaft Key:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Port Type:V2010-1F6S2S-11AA12L; GPM @ 1,800 rpm, Shaft End:1.5; Model No.:Flange; Major Diameter [Min:N/A; Displacement Shaft End (cu in/revolution):N/A; Mounting Flange:0.875 in; Shaft Dia.:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S2S-11AA12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.2; |
6.693 Inch | 170 Millimeter x 12.205 Inch | 310 Millimeter x 4.125 Inch | 104.775 Millimeter TIMKEN A-5234-WM R6 Cylindrical Roller Bearings | Cover End Flow @ RPM:30.0 LB; Shaft Dia.:Flange Mount; Port Type:Left Hand (CCW); Shaft End Pressure [Max:V2010-1F6S2S-11AA12L; Port Orientation - Cover End:1.5; Shaft End RPM [Max:Flange; Shaft Type:N/A; Shaft Seal Type:N/A; Cover End Pressure [Max:0.875 in; Seal Material:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S2S-11AA12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.2; |
8.661 Inch | 220 Millimeter x 15.748 Inch | 400 Millimeter x 5.669 Inch | 144 Millimeter TIMKEN 23244YMBW33W45A Spherical Roller Bearings | Pilot Type:30.0 LB; Rotation:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Spline Description:V2010-1F6S2S-11AA12L; Shaft End RPM [Max:1.5; Displacement Shaft End (cu in/revolution):Flange; Shaft Key:N/A; Mounting:N/A; Shaft Dia.:0.875 in; Minor Diameter [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S2S-11AA12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.2; |
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MMVC9114HX SUL Precision Ball Bearings | Shaft End Flow @ RPM:30.0 LB; Relief Valve Setting:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Spline Description:V2010-1F6S2S-11AA12L; Model No.:1.5; Rotation:Flange; Pilot Type:N/A; Pressure Port Size, Cover End:N/A; Pump Series:0.875 in; Controlled Flow Rate:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S2S-11AA12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.2; |
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 0.906 Inch | 23 Millimeter TIMKEN 2MM213WI Precision Ball Bearings | Model No.:30.0 LB; Shaft Key:Flange Mount; Shaft Seal Type:Left Hand (CCW); Shaft End RPM [Max:V2010-1F6S2S-11AA12L; Minor Diameter:1.5; Max. RPM [Max:Flange; Mounting:N/A; GPM @ 1,800 rpm, Shaft End:N/A; Pilot Type:0.875 in; Relief Valve Setting:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S2S-11AA12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.2; |
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MM9312WIDULFS637 Precision Ball Bearings | Minor Diameter [Min:30.0 LB; Shaft Dia.:Flange Mount; Model No.:Left Hand (CCW); Major Diameter [Max:V2010-1F6S2S-11AA12L; Pressure Port Size, Shaft End:1.5; Mounting:Flange; Shaft Seal Type:N/A; Port Size:N/A; Displacement Cover End (cu in/revolution):0.875 in; Cover End RPM [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S2S-11AA12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.2; |
2.558 Inch | 64.973 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter TIMKEN 656-2 Tapered Roller Bearings | Minor Diameter:30.0 LB; Shaft Seal Type:Flange Mount; Major Diameter [Max:Left Hand (CCW); Weight:V2010-1F6S2S-11AA12L; Integral Valve Configuration:1.5; Port Orientation - Cover End:Flange; Shaft Key:N/A; Cover End Pressure [Max:N/A; Pilot Type:0.875 in; Cover End Flow @ RPM:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S2S-11AA12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.2; |
0 Inch | 0 Millimeter x 16.5 Inch | 419.1 Millimeter x 2.438 Inch | 61.925 Millimeter TIMKEN 435165-3 Tapered Roller Bearings | Shaft Seal Type:30.0 LB; Shaft End Pressure [Max:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Shaft Type:V2010-1F6S2S-11AA12L; Minor Diameter:1.5; Minor Diameter [Min:Flange; Cover End RPM [Max:N/A; Cover End Flow @ RPM:N/A; Port Orientation - Cover End:0.875 in; Mounting Flange:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S2S-11AA12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.2; |
TIMKEN LSE404BX Insert Bearings Cylindrical OD | Max. RPM [Max:30.0 LB; Shaft Length:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Minor Diameter [Max:V2010-1F6S2S-11AA12L; Pump Series:1.5; Mounting Flange:Flange; Displacement Shaft End (cu in/revolution):N/A; Manufacturer Part No.:N/A; Port Type:0.875 in; Mounting:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S2S-11AA12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.2; |
TIMKEN 14139-50000/14274-50000 Tapered Roller Bearing Assemblies | Shaft Dia.:30.0 LB; Major Diameter [Min:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Pump Series:V2010-1F6S2S-11AA12L; Pressure Port Size, Cover End:1.5; Port Orientation - Shaft End:Flange; Minor Diameter [Min:N/A; Weight:N/A; Integral Valve Configuration:0.875 in; Shaft End RPM [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F6S2S-11AA12L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:9; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):1.2; |
The Timken Company | Engineered Bearings & Mechanical
The Timken Company designs a growing portfolio of engineered bearings and power transmission products. With more than a century of knowledge and
Bearing Search | The Timken Company
New Search Search for a bearing and then navigate to Tolerances, Periodic
Tapered Roller Bearings | The Timken Company
Inch Single Row. Single-row tapered roller bearings are the most basic and
Precision Bearings | The Timken Company
Our extensive range of Timken® precision bearing assemblies, designed for the
Timken Engineered Bearings | The Timken Company
Our tapered, spherical, cylindrical, thrust, ball, plain, miniature, precision and
TIMKEN Feb-83 Tapered Roller Bearings Video