Cross reference TIMKEN 14139-50000/14274-50000 Tapered Roller Bearing Assemblies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | D | d | T | B | C | R | r | a |
| 14139/14274 | Timken | 69,012 mm | 34,975 mm | 19,845 mm | 19,583 mm | 15,875 mm | 1,3 mm | 3,3 mm | - |
| 14139/14274A | KOYO | - | 34,976 mm | 19,845 mm | 19,583 mm | 46,1 kN | - | - | 15,5 mm |
| 14139X/14274-S | Timken | 75,311 mm | 35 mm | 19,845 mm | 19,583 mm | 15,875 mm | 3,5 mm | 3,3 mm | - |
| 43132-50000/43312-50000 | TIMKEN | - | - | - | - | - | - | - | - |
| 309PP C3 FS50000 | TIMKEN | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | - | - | - | - | - | - |
| BM500006 | TIMKEN | - | - | - | - | - | - | - | - |
| 05079-50000/05185-50000 | TIMKEN | 1.85 Inch | 46.99 Millimeter | 0.787 Inch | 19.99 Millimeter | - | - | - | - | - | - |
| 05079-50000/05185A-50000 | TIMKEN | - | - | - | - | - | - | - | - |
| 00050-5H000/00150-50000 | TIMKEN | - | - | - | - | - | - | - | - |
| 05079-50000/05185B-50000 | TIMKEN | 1.85 Inch | 46.99 Millimeter | 0.787 Inch | 19.99 Millimeter | - | - | - | - | - | - |
| 1780-50000/1729B-50000 | TIMKEN | - | - | - | - | - | - | - | - |
Bearing Search | The Timken Company
New Search Search for a bearing and then navigate to Tolerances, Periodic
Tapered Roller Bearings | The Timken Company
Inch Single Row. Single-row tapered roller bearings are the most basic and
Timken Engineered Bearings | The Timken Company
Our tapered, spherical, cylindrical, thrust, ball, plain, miniature, precision and
Precision Bearings | The Timken Company
Our extensive range of Timken® precision bearing assemblies, designed for the
The Timken Company | Engineered Bearings & Mechanical
The Timken Company designs a growing portfolio of engineered bearings and power transmission products. With more than a century of knowledge and
TIMKEN 14139-50000/14274-50000 Tapered Roller Bearing Assemblies Video