REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Pressure Port Size, Shaft End:Blue; Displacement Shaft End (cu in/revolution):0.0 LB; Shaft End Flow @ RPM:Right Hand (CW); Minor Diameter [Max:5 x 0.49 in; Major Diameter [Max:32; Controlled Flow Rate:12.78; GPM @ 1,800 rpm, Shaft End:3525; Shaft End RPM [Max:Double; Integral Valve Configuration:Buna-N; GPM @ 1,800 rpm, Cover End:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3596.94; Working Pressure [Max:3,597 psi; Outlet Port Position [Rear:45° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):5.5; |
REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves | Major Diameter [Max:Blue; Shaft Seal Type:0.0 LB; Manufacturer Part No.:Right Hand (CW); Cover End Pressure [Max:5 x 0.49 in; Minor Diameter [Max:32; Shaft Length:12.78; Shaft End Pressure [Max:3525; Displacement Shaft End (cu in/revolution):Double; Cover End Flow @ RPM:Buna-N; Integral Valve Configuration:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3596.94; Working Pressure [Max:3,597 psi; Outlet Port Position [Rear:45° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):5.5; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves | Shaft End RPM [Max:Blue; Port Size:0.0 LB; Shaft Type:Right Hand (CW); Shaft End Pressure [Max:5 x 0.49 in; Pressure Port Size, Shaft End:32; Spline Description:12.78; Weight:3525; Shaft Length:Double; Shaft Key:Buna-N; Minor Diameter [Min:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3596.94; Working Pressure [Max:3,597 psi; Outlet Port Position [Rear:45° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):5.5; |
REXROTH 4WE 6 M6X/EW230N9K4 R900922375 Directional spool valves | Minor Diameter [Max:Blue; Shaft Length:0.0 LB; Pressure Port Size, Shaft End:Right Hand (CW); Port Orientation - Cover End:5 x 0.49 in; Cover End Pressure [Max:32; Rotation:12.78; Controlled Flow Rate:3525; Shaft End RPM [Max:Double; Pressure Port Size, Cover End:Buna-N; Max. RPM [Max:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3596.94; Working Pressure [Max:3,597 psi; Outlet Port Position [Rear:45° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):5.5; |
REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves | Minor Diameter [Max:Blue; Shaft Seal Type:0.0 LB; Shaft End RPM [Max:Right Hand (CW); Controlled Flow Rate:5 x 0.49 in; Seal Material:32; Displacement Cover End (cu in/revolution):12.78; Relief Valve Setting:3525; Cover End RPM [Max:Double; Mounting Flange:Buna-N; Shaft Length:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3596.94; Working Pressure [Max:3,597 psi; Outlet Port Position [Rear:45° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):5.5; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | Port Orientation - Cover End:Blue; Shaft Type:0.0 LB; Shaft End Pressure [Max:Right Hand (CW); Pilot Type:5 x 0.49 in; Shaft Dia.:32; Minor Diameter [Min:12.78; Shaft Length:3525; Major Diameter [Min:Double; Integral Valve Configuration:Buna-N; Displacement Cover End (cu in/revolution):0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3596.94; Working Pressure [Max:3,597 psi; Outlet Port Position [Rear:45° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):5.5; |
REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves | Port Orientation - Shaft End:Blue; Mounting:0.0 LB; Minor Diameter [Min:Right Hand (CW); Major Diameter [Max:5 x 0.49 in; Weight:32; Pressure Port Size, Cover End:12.78; Integral Valve Configuration:3525; Spline Description:Double; Controlled Flow Rate:Buna-N; Seal Material:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3596.94; Working Pressure [Max:3,597 psi; Outlet Port Position [Rear:45° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):5.5; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Displacement Shaft End (cu in/revolution):Blue; Mounting:0.0 LB; Minor Diameter:Right Hand (CW); Cover End RPM [Max:5 x 0.49 in; GPM @ 1,800 rpm, Shaft End:32; Max. RPM [Max:12.78; Manufacturer Part No.:3525; Cover End Pressure [Max:Double; Shaft End RPM [Max:Buna-N; Minor Diameter [Min:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3596.94; Working Pressure [Max:3,597 psi; Outlet Port Position [Rear:45° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):5.5; |
REXROTH 3WE 6 A6X/EW230N9K4 R900915672 Directional spool valves | Mounting:Blue; Shaft End RPM [Max:0.0 LB; Pilot Type:Right Hand (CW); Port Orientation - Shaft End:5 x 0.49 in; Rotation:32; Port Type:12.78; GPM @ 1,800 rpm, Shaft End:3525; Cover End Flow @ RPM:Double; Shaft End Flow @ RPM:Buna-N; Minor Diameter [Max:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3596.94; Working Pressure [Max:3,597 psi; Outlet Port Position [Rear:45° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):5.5; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | Shaft Length:Blue; Controlled Flow Rate:0.0 LB; Rotation:Right Hand (CW); Integral Valve Configuration:5 x 0.49 in; Minor Diameter [Min:32; Port Orientation - Shaft End:12.78; Port Type:3525; Minor Diameter:Double; Displacement Shaft End (cu in/revolution):Buna-N; Cover End RPM [Max:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3596.94; Working Pressure [Max:3,597 psi; Outlet Port Position [Rear:45° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):5.5; |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves Video