Cross reference REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve Video