Cross reference REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | N | H | E | d | V | T | b |
130FSF200 | NSK | - | - | - | - | 130 mm | - | - | - |
1200SLPT1751 | NSK | - | - | - | - | 1 200 mm | - | - | 780 mm |
1200SLPT1752 | NSK | - | - | - | - | 1 200 mm | - | - | 660 mm |
200TMP11 | NSK | - | - | - | - | 200 mm | - | - | - |
200TMP93 | NSK | - | - | - | - | 200 mm | - | - | - |
200TP171 | Timken | - | - | 685,8 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP172 | Timken | - | - | 736,6 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP173 | Timken | - | - | 787,4 mm | 533,4 mm | 508 mm | - | 152,4 mm | - |
200XRGV028 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
200XRN28 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
ZR3.20.2000.400-1SPPN | ISB | 111 mm | 54 mm | 132 mm | - | 1760 mm | 26 mm | - | - |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve Video