REXROTH DBE10-3X/100YG24N9K4 Valves | Controlled Flow Rate:100.0 LB; Relief Valve Setting:4520V; Shaft End Pressure [Max:Viton; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Relief Valve Setting:100.0 LB; Port Orientation - Shaft End:4520V; Pressure Port Size, Cover End:Viton; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Shaft End Pressure [Max:100.0 LB; Cover End RPM [Max:4520V; Weight:Viton; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Spline Description:100.0 LB; Displacement Shaft End (cu in/revolution):4520V; Pilot Type:Viton; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Cover End Pressure [Max:100.0 LB; Cover End Flow @ RPM:4520V; Displacement Cover End (cu in/revolution):Viton; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Pressure Port Size, Cover End:100.0 LB; Shaft Type:4520V; Mounting Flange:Viton; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Cover End RPM [Max:100.0 LB; Manufacturer Part No.:4520V; Minor Diameter [Max:Viton; |
REXROTH ZDR6DP1-4X/210Y Valves | Integral Valve Configuration:100.0 LB; Model No.:4520V; Port Orientation - Shaft End:Viton; |
REXROTH ZDR6DP2-4X/150Y Valves | Manufacturer Part No.:100.0 LB; Port Orientation - Shaft End:4520V; Mounting:Viton; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Shaft Type:100.0 LB; Mounting Flange:4520V; Controlled Flow Rate:Viton; |
REXROTH DBE30-3X/50YG24N9K4 Valves Video