Excavator Diesel Engine Water Pump X15 4089908 4089909 4089910
Controlled Flow Rate: | Blue |
Weight: | 0.0 LB |
Seal Material: | Right Hand (CW) |
Model No.: | 5 x 0.49 in |
Major Diameter [Max: | 32 |
Pump Series: | 34.25 |
Major Diameter [Min: | 3525 |
Port Orientation - Shaft End: | Double |
PDF |
|
Product Details
Controlled Flow Rate | Blue |
Weight | 0.0 LB |
Seal Material | Right Hand (CW) |
Model No. | 5 x 0.49 in |
Major Diameter [Max | 32 |
Pump Series | 34.25 |
Major Diameter [Min | 3525 |
Port Orientation - Shaft End | Double |
GPM @ 1,800 rpm, Cover End | Buna-N |
Relief Valve Setting | 0.69 in |
Displacement Cover End (cu in/revolution) | SAE C, 2 Bolt |
Shaft End Pressure [Max | Single Shaft Seal |
Minor Diameter [Min | 7.13 in |
Port Orientation - Cover End | Pump |
Shaft End RPM [Max | 3625.95 |
Shaft End Flow @ RPM | 3,626 psi |
Max. RPM [Max | 135° CCW To Inlet Port |
Manufacturer Part No. | 3.8 |
Shaft Type | 6.1 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13569877658 |