Cross reference SKF 6211 2ZNRJEM Single Row Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | m | B | C | d | W | T | L |
RW306211 | KBC | 30 mm | - | - | - | 15.918 mm | 36 mm | - | 87.5 mm |
WJ-162112 | NSK | 33,338 | - | - | 27,8 kN | 25,4 | - | - | - |
WJ-162116 | NSK | 33,338 | - | - | 36,5 kN | 25,4 | - | - | - |
1726211-2RS1 | SKF | 100 mm | - | 21 mm | - | 55 mm | - | - | - |
NP528108/NP621196 | Timken | 90 mm | - | - | - | 55 mm | - | 23 mm | - |
C162112 | INA | 33,338 | 32,6 g / Weight | - | - | 25,4 | - | - | - |
C162116 | INA | 33,338 | 43,5 g / Weight | - | - | 25,4 | - | - | - |
SS 6211 | ISB | 100 mm | - | 21 mm | 42,63 kN | 55 mm | - | - | - |
SS 6211-2RS | ISB | 100 mm | - | 21 mm | 42,63 kN | 55 mm | - | - | - |
SS 6211-ZZ | ISB | 100 mm | - | 21 mm | 42,63 kN | 55 mm | - | - | - |
FWF-162111-E | NSK | 21 | - | - | 8.65 | 16 | - | - | - |
Bearings, units and housings
SKF started with a bearing, and to this day is still a world leader in the design and manufacture of rolling and plain bearings. Here you will find our full assortment
Bearings, units and housings
The application demands and operating conditions of rotating machinery are extremely diverse. To achieve the best performance fit for your application, there
SKF Bearing Select - New
Please, use our new online bearing selection tool, SKF Bearing Select*. SKF Bearing Select will replace the SKF Bearing Calculator as well as the current
SKF Group - Bearings and units Lubrication solutions
NEWS. 2018 January 17, 08:00. Hans Stråberg proposed as new Chairman of the Board of AB SKF. Colleen Repplier proposed as new Board Member
Bearings, Seals, Lubrication, Mechatronics & Services | SKF
SKF is a leading bearing technology provider around rotating equipment since 1907 with experience in over 40 industries. Visit the SKF site to learn more about
SKF 6211 2ZNRJEM Single Row Ball Bearings Video