REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Mounting:Blue; Max. RPM [Max:0.0 LB; Pilot Type:Right Hand (CW); Pressure Port Size, Cover End:4 x 0.37 in; Minor Diameter:32; Model No.:12.78; Cover End Flow @ RPM:2525; Port Orientation - Cover End:Double; Major Diameter [Min:Buna-N; Port Type:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:In-line With Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH ZDR6DP2-4X/150Y Valves | Cover End Pressure [Max:Blue; Major Diameter [Max:0.0 LB; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Controlled Flow Rate:4 x 0.37 in; Shaft End RPM [Max:32; Pump Series:12.78; Cover End Flow @ RPM:2525; Pilot Type:Double; Shaft Key:Buna-N; Seal Material:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:In-line With Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Mounting:Blue; Pilot Type:0.0 LB; Shaft End Pressure [Max:Right Hand (CW); Rotation:4 x 0.37 in; Displacement Shaft End (cu in/revolution):32; Shaft Seal Type:12.78; Port Orientation - Shaft End:2525; Relief Valve Setting:Double; Port Type:Buna-N; Displacement Cover End (cu in/revolution):0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:In-line With Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH ZDR6DP1-4X/210Y Valves | Cover End RPM [Max:Blue; Relief Valve Setting:0.0 LB; Shaft End RPM [Max:Right Hand (CW); Weight:4 x 0.37 in; Minor Diameter [Max:32; Major Diameter [Min:12.78; Mounting Flange:2525; Pump Series:Double; Displacement Shaft End (cu in/revolution):Buna-N; Port Orientation - Cover End:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:In-line With Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Relief Valve Setting:Blue; Seal Material:0.0 LB; Major Diameter [Max:Right Hand (CW); Weight:4 x 0.37 in; Mounting:32; Shaft End Pressure [Max:12.78; Shaft Type:2525; Displacement Cover End (cu in/revolution):Double; Port Orientation - Shaft End:Buna-N; Shaft Seal Type:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:In-line With Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Integral Valve Configuration:Blue; Seal Material:0.0 LB; Major Diameter [Max:Right Hand (CW); Minor Diameter [Max:4 x 0.37 in; Port Orientation - Cover End:32; Spline Description:12.78; Model No.:2525; Mounting:Double; Shaft End Pressure [Max:Buna-N; Cover End RPM [Max:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:In-line With Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Cover End RPM [Max:Blue; Shaft Type:0.0 LB; Shaft Length:Right Hand (CW); Shaft Seal Type:4 x 0.37 in; Rotation:32; Seal Material:12.78; Cover End Pressure [Max:2525; Port Size:Double; Relief Valve Setting:Buna-N; Mounting:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:In-line With Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Shaft Key:Blue; Port Size:0.0 LB; Rotation:Right Hand (CW); Integral Valve Configuration:4 x 0.37 in; Port Orientation - Cover End:32; Weight:12.78; Mounting:2525; Displacement Cover End (cu in/revolution):Double; Cover End Pressure [Max:Buna-N; Shaft End RPM [Max:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:In-line With Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Pressure Port Size, Cover End:Blue; Shaft End Flow @ RPM:0.0 LB; Controlled Flow Rate:Right Hand (CW); Mounting:4 x 0.37 in; Cover End Flow @ RPM:32; Pressure Port Size, Shaft End:12.78; Port Size:2525; Minor Diameter:Double; Minor Diameter [Max:Buna-N; Integral Valve Configuration:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:In-line With Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Port Type:Blue; Manufacturer Part No.:0.0 LB; Shaft Key:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:4 x 0.37 in; Rotation:32; Cover End Flow @ RPM:12.78; Pressure Port Size, Shaft End:2525; Pump Series:Double; Shaft End RPM [Max:Buna-N; Major Diameter [Max:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:In-line With Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves Video