REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves
| Brand Name: | REXROTH |
| Model Number: | DBW20B2-5X/50-6EG24N9K4/V |
| Max. RPM [Max: | Blue |
| Cover End RPM [Max: | 0.0 LB |
| Rotation: | Right Hand (CW) |
| Pilot Type: | 4 x 0.37 in |
| Shaft Type: | 32 |
| Minor Diameter [Max: | 12.78 |
| Pump Series: | 2525 |
| GPM @ 1,800 rpm, Cover End: | Double |
Product Details
| Max. RPM [Max | Blue |
| Cover End RPM [Max | 0.0 LB |
| Rotation | Right Hand (CW) |
| Pilot Type | 4 x 0.37 in |
| Shaft Type | 32 |
| Minor Diameter [Max | 12.78 |
| Pump Series | 2525 |
| GPM @ 1,800 rpm, Cover End | Double |
| Spline Description | Buna-N |
| Seal Material | 0.57 in |
| Shaft Length | SAE B, 2 Bolt |
| Major Diameter [Min | Single Shaft Seal |
| Controlled Flow Rate | 5 3/4 in |
| Cover End Pressure [Max | Pump |
| Port Size | 4061.06 |
| Shaft End RPM [Max | 4,061 psi |
| Weight | In-line With Inlet Port |
| Shaft Dia. | 1.2 |
| Cover End Flow @ RPM | 3.8 |
Company Profile
| Worktime |
9:00-18:00(BeiJing time) |
| Phone |
86-13569877658 |