Cross reference 1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter SKF B/SEB457CE3UL Precision Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | C | r | B | R | d | D1 |
0457XRN060 | NACHI | 609,6 mm | 63,5 mm | 370 kN | 3,3 mm | - | - | 457,2 mm | - |
AST090 14570 | AST | 150 | - | - | - | - | - | 145 | - |
T45750 | Timken | 1282,7 mm | 52,388 mm | - | 3,3 mm | - | 3,3 mm | 1162,05 mm | - |
T45751 | Timken | 1282,7 mm | 57,099 mm | - | 3,3 mm | - | 3,3 mm | 1162,05 mm | - |
WTF457KVS5951Eg | NSK | 596,9 mm | - | 4 000 kN | - | 276,225 mm | - | 457,2 mm | - |
SAC4575B | KOYO | 75 mm | - | 15 mm | - | 15 mm | - | 45 mm | - |
713644570 | FAG | - | - | - | - | - | - | - | - |
4457 | INA | 193,675 mm | 41,4 mm | 159 kN | - | - | - | 136,525 mm | 137,312 mm |
STF457KVS5951Eg | NSK | 596,9 mm | - | 4 000 kN | - | 276,225 mm | - | 457,2 mm | - |
CX457 | Loyal | - | - | - | - | - | - | - | - |
NP559445/NP945727 | Timken | 82,550 mm | 22 mm | 15 mm | 3,3 mm | 21 mm | 3,5 mm | 45 mm | - |
SKF Bearing Select - New
Please, use our new online bearing selection tool, SKF Bearing Select*. SKF Bearing Select will replace the SKF Bearing Calculator as well as the current
Bearings, units and housings
The application demands and operating conditions of rotating machinery are extremely diverse. To achieve the best performance fit for your application, there
SKF Group - Bearings and units Lubrication solutions
NEWS. 2018 January 17, 08:00. Hans Stråberg proposed as new Chairman of the Board of AB SKF. Colleen Repplier proposed as new Board Member
Bearings, units and housings
SKF started with a bearing, and to this day is still a world leader in the design and manufacture of rolling and plain bearings. Here you will find our full assortment
Bearings, Seals, Lubrication, Mechatronics & Services | SKF
SKF is a leading bearing technology provider around rotating equipment since 1907 with experience in over 40 industries. Visit the SKF site to learn more about
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter SKF B/SEB457CE3UL Precision Ball Bearings Video